1
/
45


Debunking the LIES and Myths on Bitcoin, Ethereum and Crypto | Alexandra Overgaag | Alessio Rastani

Is Bitcoin Heading to 12K? (Examining the shocking prediction by Gareth Soloway) | Alessio Rastani

Why Oil Prices Could Likely Top This Year (bad and good news) | Oil and Gas Prices | Alessio Rastani

The COLLAPSE in Luna and the Drop in XRP Re-Examined (everybody ignored this) | Alessio Rastani

Why I'll NEVER Enter a Market at this Dangerous Level (a big mistake) | Alessio Rastani

Bitcoin's 3-Day Death Cross Now Imminent (is the worst over?) | Alessio Rastani

A Low-Risk Strategy to Buy Bitcoin and Stocks when Price is Falling | Alessio Rastani

A Warning for the US Real Estate Market from the Scariest Chart in Finance | Alessio Rastani

What Everybody Gets WRONG about the Bearish Death Cross Signal | Alessio Rastani

The Stock Market Could Be in Trouble if THIS Happens (impact for bitcoin) | Alessio Rastani

Will a Rise in Interest Rates END the Bull Market? | Alessio Rastani

Bitcoin Hit and Dropped from CRITICAL Level... Here's what it means | Alessio Rastani

DUMB Money Uncertainty and BREAKOUT in a Leading Chart - Bitcoin and Stock Market impact

The Secret to Finding a Top for Bitcoin, Crypto and Stock Markets | Alessio Rastani

Why Bitcoin's Price Could DOUBLE by Year End (new targets for 2022) | Alessio Rastani
1
/
45
